<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Radiology On-Call Blog &#187; 24/7 Radiology</title>
	<atom:link href="http://usroc.com/blog/index.php/category/247-radiology/feed/" rel="self" type="application/rss+xml" />
	<link>http://usroc.com/blog</link>
	<description>The 24/7 Specialist Teleradiology Group</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>100% Teleradiology Uptime- Finally Achieved!!</title>
		<link>http://usroc.com/blog/index.php/100-teleradiology-uptime-finally-achieved-2/</link>
		<comments>http://usroc.com/blog/index.php/100-teleradiology-uptime-finally-achieved-2/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 01:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 Radiology]]></category>
		<category><![CDATA[Radiology Breakthroughs]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[teleradiology]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[US Radiology On-Call]]></category>

		<guid isPermaLink="false">http://usroc.com/blog/?p=68</guid>
		<description><![CDATA[While most teleradiology providers claim uptimes in the 99% range, what this really means is 1% downtime or over three full downtime days per year! Now US Radiology On-Call has finally achieved 100% uptime. This is accomplished by having extensively redundant systems in multiple data centers located in geographically separated locations across the United States.]]></description>
			<content:encoded><![CDATA[<p>While most teleradiology providers claim uptimes in the 99% range, what this really means is 1% downtime or over three full downtime days per year! Now US Radiology On-Call has finally achieved 100% uptime. <a href="http://usroc.com/blog/wp-content/uploads/2010/11/2010Postcard1.jpg"><img alt="100% Uptime Teleradiology" class="alignleft size-full wp-image-50" height="197" src="http://usroc.com/blog/wp-content/uploads/2010/11/2010Postcard1.jpg" title="2010Postcard" width="300" /></a>This is accomplished by having extensively redundant systems in multiple data centers located in geographically separated locations across the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://usroc.com/blog/index.php/100-teleradiology-uptime-finally-achieved-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musculoskeletal Imaging Expertise Essential in Teleradiology</title>
		<link>http://usroc.com/blog/index.php/musculoskeletal-teleradiology/</link>
		<comments>http://usroc.com/blog/index.php/musculoskeletal-teleradiology/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 Radiology]]></category>

		<guid isPermaLink="false">http://usroc.com/blog/?p=120</guid>
		<description><![CDATA[The increasing role of imaging in the management of sports medicine patients and the added complexity of modern imaging procedures&#160; has made musculoskeletal imaging expertise essential in a teleradiology provider. US Radiology On-Call&#8217;s musculoskeletal imaging team is made of up musculoskeletal imaging fellowship trained expert radiologists with certificate of added qualification [CAQ] who are able [...]]]></description>
			<content:encoded><![CDATA[<p>The increasing role of imaging in the management of sports medicine patients and the added complexity of modern imaging procedures&nbsp; has made musculoskeletal imaging expertise essential in a teleradiology provider.<a href="http://usroc.com/blog/wp-content/uploads/2011/11/USROC-MSK-POSTCARD-crop.png"><img alt="" class="alignleft size-medium wp-image-128" height="300" src="http://usroc.com/blog/wp-content/uploads/2011/11/USROC-MSK-POSTCARD-crop-298x300.png" title="USROC MSK POSTCARD-crop" width="298" /></a> US Radiology On-Call&rsquo;s musculoskeletal imaging team is made of up musculoskeletal imaging fellowship trained expert radiologists with certificate of added qualification [CAQ] who are able to handle any of the challenging demands of today&#39;s radiology. They routinely handle stroke protocol patients with reports on imaging studies returned within five minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://usroc.com/blog/index.php/musculoskeletal-teleradiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Neuroimaging Experts in Teleradiology</title>
		<link>http://usroc.com/blog/index.php/importance-of-neuroimaging-experts-in-teleradiology/</link>
		<comments>http://usroc.com/blog/index.php/importance-of-neuroimaging-experts-in-teleradiology/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 05:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 Radiology]]></category>
		<category><![CDATA[Radiology Breakthroughs]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[neuroradiology]]></category>
		<category><![CDATA[teleradiology]]></category>
		<category><![CDATA[US Radiology On-Call]]></category>

		<guid isPermaLink="false">http://usroc.com/blog/?p=54</guid>
		<description><![CDATA[The added complexity of modern imaging procedures and the introduction of acute stroke management has made neuroradiology expertise increasingly valuable in a teleradiology provider. US Radiology On-Call&#8217;s neuroimaging team is made of up neuroradiology fellowship trained expert radiologists with certificate of added qualification [CAQ] in neuroradiology who are able to handle any of the challenging [...]]]></description>
			<content:encoded><![CDATA[<p>The added complexity of modern imaging procedures and the introduction of acute stroke management has made neuroradiology expertise increasingly valuable in a teleradiology provider. <a href="http://usroc.com/blog/wp-content/uploads/2010/11/Neuroimaging-blog.jpg"><img alt="Neuro CT Angiogram" class="alignleft size-medium wp-image-56" height="292" src="http://usroc.com/blog/wp-content/uploads/2010/11/Neuroimaging-blog-300x292.jpg" title="Neuro CT Angiogram" width="300" /></a>US Radiology On-Call&rsquo;s neuroimaging team is made of up neuroradiology fellowship trained expert radiologists with certificate of added qualification [CAQ] in neuroradiology who are able to handle any of the challenging demands of today&#39;s radiology. They routinely handle stroke protocol patients with reports on imaging studies returned within five minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://usroc.com/blog/index.php/importance-of-neuroimaging-experts-in-teleradiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
